Score: 8 correct of 11 attempted (12 questions on the paper). Every verdict below names the questions behind it; nothing on this page is a model's opinion — answers were computed by code before the paper was printed.
| Skill | This paper | Evidence | Verdict |
|---|---|---|---|
| Place value: building the biggest or smallest number M1 | 1/1 | Q4 ✓ | right this paper |
| Data and chance: graphs, pictographs and spinners M10 | 1/1 | Q5 ✓ | right this paper |
| Number clues: digit puzzles and divisibility M2 | 0/1 | Q10 ✗ | needs teaching |
| Working backwards and sharing in ratio M4 | 1/2 | Q7 ✗, Q9 ✓ — Q7: 35 is what comes out of adding the difference instead of multiplying by the scale factor. Ask how many times bigger the new amount is, then multiply by that. | needs re-check |
| Counting the ways: cases and combinations M5 | 1/1 | Q6 ✓ | right this paper |
| Patterns that repeat: cycles and step rules M6 | 1/1 | Q11 ✓ | right this paper |
| Shapes and area M7 | 2/2 | Q1 ✓, Q8 ✓ | right this paper |
| Space: cubes, nets, views and routes M8 | 1/1 | Q2 ✓ | right this paper |
| Money and time: cents, coins, clocks and elapsed time M9 | 0/1 | Q3 ✗ — Q3: 160 is what comes out of treating an hour as 100 minutes instead of 60. Jump to the next full hour, count the whole hours, then add the last minutes. | needs re-check |
Verdicts: right this paper = every attempt right on this paper — one or two questions is evidence, not mastery, and the next paper re-tests it; needs re-check = the method fired but one step broke; needs teaching = no attempt right and no named step matched. Unanswered questions count as neither.
Self-check rate: 8/11. checked answers were right 6/8 of the time.
Next step — the weakest skill on this paper was Number clues: digit puzzles and divisibility (evidence: Q10). The miss matched no named step, so teaching starts from the skill's foundation rung: multiples and factors (what 'divisible by' means). Next week's paper re-tests this skill first, on a fresh question.
Unanswered: Q12 (counted as not attempted, not as wrong).